
Start
Hosts | Laszlo Erdös, Robert Seiringer, Jan Maas, Julian Fischer |
---|---|
Location | Office Building West, Heinzel Seminar Room |
Time | Thursdays, 4pm - 6pm |
Welcome Coffee | 3:45pm on the bridge, 2nd floor |
Unusual times are indicated, these are mostly on Tuesdays, 4pm - 6pm, as well as the talks in the framework of the Vienna Probability Seminar every second Tuesdays, 4:30pm - 7pm, that are sometimes held in Vienna.
If you wish to receive regular email notifications about our events please contact birgit.oosthuizen-noczil@ist.ac.at
Date | Speaker | Topic |
---|---|---|
August 20, 2019 | Guillaume Dubach (CIMS, New York University) | Eigenvectors of integrable models of non-Hermitian random matrices |
September 5, 2019 | Spyros Sotiriadis (University of Ljubljana) | Horizon violation and dynamical generation of infinite-range correlations after a quantum quench |
October 3, 2019 (PLACE: UNI WIEN; UNUSUAL DAY & TIME) | Vienna Probability Seminar: Jonathan Hermon (University of Cambridge) | Random Cayley graphs |
October 15, 2019 (PLACE: UNI WIEN) | Vienna Probability Seminar: Piet Lammers (Cambridge) | Variational principle for lattice models with long-range interactions |
October 15, 2019 (PLACE: UNI WIEN) | Vienna Probability Seminar: Marcin Lis (University of Vienna) | Spins, percolation and height functions |
October 17, 2019 | Simone Rademacher (IST Austria) | Dynamics of the strongly coupled polaron |
October 24, 2019 | Martin Vogel (IST Austria) | Almost sure Weyl asymptotics for non-selfadjoint Toeplitz operators |
October 29, 2019 (PLACE: IST Austria) | Vienna Probability Seminar: Giovanni Conforti (Ecole Polytechnique) | A large deviations perspective on functional inequalities |
October 29, 2019 (PLACE: IST Austria) | Vienna Probability Seminar: Marianna Russkikh (MIT) | Dimers and embeddings |
October 31, 2019 | Lorenzo Dello Schiavo (University of Bonn) | Brownian motions on spaces of probability measures |
November 7, 2019 | Elliott Lieb (Princeton University, New Jersey) | A study of a simple equation that describes the ground-state energy of a Bose gas at low and high density and in dimensions one, two and three |
November 12, 2019 (PLACE: UNI WIEN) | Vienna Probability Seminar: Gábor Pete (Hungarian Academy of Sciences & Budapest University of Technology and Economics) | Kazhdan groups have cost 1 |
November 12, 2019 (PLACE: UNI WIEN) | Vienna Probability Seminar: Martin Vogel (Université de Strasbourg) | Spectrum of non-selfadjoint operators with small random noise |
November 14, 2019 | Gyorgy Pal Geher (University of Reading, UK), | Mutual information of two intervals in quantum XX spin chain - a Riemann-Hilbert approach |
November 21, 2019 | Lea Bossmann (IST Austria) | Higher order corrections to the mean-field dynamics of interacting bosons |
November 26, 2019 (PLACE: IST Austria) | Vienna Probability Seminar: David Renfrew (IST Austria) | Randomly coupled differential equations and non-Hermitian random matrices |
November 26, 2019 (PLACE: IST Austria) | Vienna Probability Seminar: Federico Sau (IST Austria) | Interacting particle systems, stochastic self-duality and homogenization: hydrodynamics in random environment |
November 28, 2019 | Haonan Zhang (IST Austria) | Two types of probability measures on quantum groups |
December 10, 2019 PLACE: UNI WIEN | Vienna Probability Seminar: Antoine Jego (Universität Wien) | Thick points of random walk and multiplicative chaos |
December 10, 2019 PLACE: UNI WIEN | Vienna Probability Seminar: Giacomo Di Gesù (TU Wien) | An Eyring-Kramers formula for the spectral gap of the stochastic Allen-Cahn equation |
December 18, 2019 (UNUSUAL DAY) | Pavel Exner (Czech Academy of Sciences) | Spectral properties of leaky quantum structures |
January 7, 2020 | Vienna Probability Seminar: Julien Berestycki (University of Oxford) | |
January 16, 2020 | Mathieu Lewin (Universite Paris-Dauphine) | |
January 23, 2020 | Maximilian Rauchecker (Universität Ulm) | |
January 30, 2020 | ||
February 6, 2020 | ||
February 13, 2020 | ||
February 20, 2020 | ||
February 27, 2020 | ||
March 5, 2020 | ||
March 12, 2020 | ||
March 19, 2020 | ||
March 26, 2020 | ||
April 9, 2020 | ||
April 16, 2020 | ||
April 23, 2020 | ||
April 30, 2020 | ||
May 5, 2020 | Vienna Probability Seminar: Roland Bauerschmidt (University of Cambridge) | TBA |
May 7, 2020 | ||
May 14, 2020 | ||
May 28, 2020 | ||
June 4, 2020 | ||
June 18, 2020 | ||
June 25, 2020 | ||
July 2, 2020 | ||
July 9, 2020 | ||
July 16, 2020 | ||
July 23, 2020 | ||
July 30, 2020 | ||
August 6, 2020 | ||
August 13, 2020 | ||
August 20, 2020 | ||
August 27, 2020 |